Document Register
We take quality and testing seriously. Ensuring our products meet or exceed client expectations is important but ensuring the products we supply meet all the appropriate Australian Standards is paramount. This register is a schedule of documents issued with respect to products we supply to the Australian building industry.
Document |
Description |
Standard |
Date |
WINDOW DOCS | |||
Front Glazed Cert | Aluminium awning window with fixed panels | AS2047 | 8/11/12 |
Front Glazed Test Report * | Aluminium awning window with fixed | AS2047 | 24/9/12 |
AZT0055.15 * | 100mm cetre glazed awning fixed window | AS2047 | 12/3/15 |
AZT0057.15 * | Centre Glazed - Fixed Lite | AS2047 | 16/3/15 |
AZT0058.15 * | 85mm Front Glazed - Fixed Lite | AS2047 | 17/3/15 |
AZT0059.15 * | 100mm Front Glazed Fixed Panel | AS2047 | 17/3/15 |
AZT0084.15 * | Slide Fix Window | AS2047 | 21/4/15 |
AZT0315.15 * | Glass Louvre | AS2047 | 7/10/15 |
AZT0346.15 * | Ultimate pull test - Bifold Window | n/a | 8/10/15 |
AZT0008.16 * | Ultimate pull test - Bifold Louvre | n/a | 9/2/16 |
AZT0009.16 * | 126mm Sliding Door | AS2047 | 1/2/16 |
AZT0347.16 * | Balustrade Window Combination | AS1170.1 | 12/10/16 |
AZT0349.16 * | Front Glazed Awning | AS2047 | 11/10/16 |
Standards Cert | StandardsMark Licence | AS2047 | 25/9/11 |
Standards Cert | StandardsMark Licence | AS2047 | 8/11/12 |
Acoustic Report GGS1308004 * | AMH85 - 1500x1500 Opening Window Acoustic Report | GB/T 8485-2008 | 26/4/13 |
Acoustic Report GGS1308005 * | AHM85 - 860x2000 Sliding Door Acoustic Test Report | GB/T 8485-2008 | 26/8/13 |
Acoustic Report GGS1308006 * | AHM85 - 860x2000 Sliding Door Acoustic Test Report | GB/T 8485-2008 | 26/8/13 |
Report GTDM1109007 * | AHM85 2400x2180 Awning aluminium window | AS2047-1999 | 13/10/11 |
OTHER DOCS | |||
Flammability Cert | Gold Star 7047FR - Flammability Test cert | AS1530.1-1994 | 18/5/15 |
Partical Board Report | Analytical Report determining Formaldehyde emissions | 2/12/15 | |
Waterloo Board Report | Test Report determining Formaldehyde emissions | 12/11/13 |
* Summary page/s have been loaded for quick reference and browsing. Please contact the relevant Yintec department should you require the complete document for evaluation and assessment.